Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 58 | 22.83 | 76 | 29.92 | 26 | 10.24 | 0 | 0.00 |
M | 59 | 23.23 | 80 | 31.50 | 27 | 10.63 | 0 | 0.00 |
L | 60 | 23.62 | 84 | 33.07 | 28 | 11.02 | 0 | 0.00 |
XL | 61 | 24.02 | 88 | 34.65 | 29 | 11.42 | 0 | 0.00 |
XXL | 62 | 24.41 | 92 | 36.22 | 30 | 11.81 | 0 | 0.00 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, |
||||||||